Fountain Valley (California)
Here is general information about Fountain Valley in California
Fountain Valley statistic
Coordinates | 33°42′31″N 117°57′23″W |
Country | United States |
State | California |
County | Orange |
Incorporated | June 13, 1957 |
Elevation | 33 ft (10 m) |
Time zone | UTC-8 (Pacific) |
ZIP codes | 92708, 92728 |
Area codes | 657/714 |
FIPS code | 06-25380 |
GNIS feature ID | 1652712 |
Website | www.fountainvalley.org |
Government (Type) | Council-Manager |
Government (Mayor) | Patrick Harper |
Government (Mayor Pro Tem) | Kim Constantine |
Government (City Council) | Ted Bui Glenn Grandis Michael Vo |
Government (Interim City Manager) | Raul Godinez II |
Government (Total) | 9.08 sq mi (23.53 km2) |
Government (Land) | 9.07 sq mi (23.50 km2) |
Government (Water) | 0.01 sq mi (0.03 km2) 0.14% |
Area (Total) | 9.08 sq mi (23.53 km2) |
Area (Land) | 9.07 sq mi (23.50 km2) |
Area (Water) | 0.01 sq mi (0.03 km2) 0.14% |
Population (2020) (Total) | 57,047 |
Population (2020) (Density) | 6,300/sq mi (2,400/km2) |
Other cities info:
Fountain Valley is a suburban city in Orange County, California. The population was 57,047 at the 2020 census.